| Management number | 221575008 | Release Date | 2026/05/03 | List Price | $51.96 | Model Number | 221575008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Text | 1 text input |
| Color | White/Navy |
| Theme | Minimalist |
| Pattern | Number 5 Design |
| Fit Type | regular |
| Brand Name | think navy |
| Item Shape | Rectangular |
| Model Name | Number 5 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Sailing |
| Strap Type | Adjustable Shoulder Straps |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| School Type | College, High School |
| Material Type | Sailcloth / Dacron |
| Product Style | Modern |
| Outer Material | sail cloth |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Front Pocket, Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Teen |
| Embellishment Feature | Decorative Number |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 11"W x 17"H |
| Product Care Instructions | Wipe Clean |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Use, School |
| Other Special Features of the Product | Lightweight, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form