| Management number | 226920879 | Release Date | 2026/05/09 | List Price | $46.40 | Model Number | 226920879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVMPHGV7 |
|---|---|
| Size | 26.4 inches (W) x 24.8 inches (L) x 37 inches (H) |
| Color | Cream |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Wing Back |
| Brand Name | KIUMU |
| Item Depth | 24.8 inches |
| Model Name | W1143P369103 |
| Seat Depth | 17.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered, Swivel |
| Item Weight | 32 Pounds |
| Manufacturer | W1143P369103 |
| Model Number | W1143P369103 |
| Fill Material | Plush Fiber |
| Material Type | Suede |
| Seat Material | Faux Fur |
| Item Dimensions | 24.8 x 26.4 x 37 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | W1143P369103 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.8"D x 26.4"W x 37"H |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form