| Management number | 228195664 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228195664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer ColdGear® fabric with a warm, brushed interior & a smooth, fast-drying exterior. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Anti-odor technology is a superlative innovation which helps prevents odor. Wide, flat encased elastic waistband sits just right on your hips.
| UPC | 195251596683 |
|---|---|
| ASIN | B08LMCN1BD |
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Cozy Armour Leggings |
| Rise Style | Mid Rise |
| Sport Type | Training |
| Style Name | Cozy Armour Leggings |
| Unit Count | 1.00 Count |
| Waist Size | 23.5 Inches |
| Fabric Type | 100% Knit |
| Has Pockets | No |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366074 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366074 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form