| Management number | 221584865 | Release Date | 2026/05/03 | List Price | $55.98 | Model Number | 221584865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From far-off destinations to local explorations, our Goldenstar Villa sandal delivers lightweight comfort with its renewable sugarcane EVA sole and contoured footbed. The straps are crafted with a soft Nubuck, complete with an adjustable ankle buckle for a custom fit. With quintessential elements like our Overstitched Binding and box stitch details, the Goldenstar Villa brings your favorite Feel of UGG® into the warmer months.
| UPC | 197634798325 |
|---|---|
| Color | Mustard Seed |
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Bridal Shower, Mother's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | UGG |
| Model Name | Goldenstar Villa |
| Strap Type | Adjustable Strap |
| Style Name | Goldenstar Villa |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | UGG |
| Style Number | 1167392 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Target Audience | Unisex-Adults |
| Special Features | Breathable, Lightweight, Padded, Shock Absorbing |
| liningdescription | Polyester |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1167392-MDSD |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form