| Management number | 220980413 | Release Date | 2026/05/03 | List Price | $151.62 | Model Number | 220980413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Oversized |
|---|---|
| Color | Black |
| Shape | 7218 |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | wheels |
| Room Type | Bedroom, Dining Room, Game Recreation Room, Office, Office Reception |
| Back Style | Solid Back |
| Brand Name | TopJob |
| Item Depth | 17.6 inches |
| Model Name | 7218 |
| Seat Depth | 17.6 inches |
| Style Name | Modern |
| Form Factor | Desk Chair |
| Is Electric | No |
| Is Foldable | No |
| Seat Height | 50 Inches |
| Manufacturer | TopJob |
| Model Number | 7218 |
| Cushion Style | Solid |
| Fill Material | Memory Foam |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 17.6 x 26.69 x 50 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Arm Rest, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 7218 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17.6"D x 26.69"W x 50"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Seat Back Interior Height | 25.87 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form