| Management number | 220626599 | Release Date | 2026/05/03 | List Price | $18.09 | Model Number | 220626599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goal collection combines high-performance materials with modern design to keep your team prepared for the demands of the game at every level.


| UPC | 193525933387 |
|---|---|
| Size | OSFA |
| Color | Puma Black |
| Pattern | logo |
| Brand Name | PUMA |
| Model Name | Teamgoal 23 Smu Pna Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 0.54 Kilograms |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 07701703 |
| Material Type | Polyester |
| Product Style | Teamgoal 23 Smu Pna Backpack |
| Item Type Name | BACKPACK |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | BACKPACK |
| Apparel Closure Type | Zipper |
| Warranty Description | lifetime manufacturer guarentee |
| Age Range Description | Kid |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 07701703 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00193525933387 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form