| Management number | 225042820 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 225042820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787803282689 |
|---|---|
| ASIN | B08HJKRN7M |
| Size | 27.56D x 22.83W x 24.41H in |
| Color | Navy Blue |
| Shape | Rectangular Prism |
| Theme | Video Game |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | SLEERWAY |
| Item Depth | 38.8 inches |
| Model Name | 360-degree Swivel Gaming Chair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 33.07 Pounds |
| Finish Types | Beech |
| Model Number | SLEERWAY-360-Swivel-Gaming-Chair |
| Fill Material | Sponge |
| Material Type | Beech |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 27.56 x 22.83 x 24.41 inches |
| Furniture Finish | Beech |
| Required Assembly | No |
| Additional Features | Adjustable,Removable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 22.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FASHLOVE |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.56"D x 22.83"W x 24.41"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Gaming, Reading |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form