| Management number | 231459274 | Release Date | 2026/06/18 | List Price | $400.00 | Model Number | 231459274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why settle for mediocrity? Leap forward into the Skytech Chronos series with the newest architectures. Featuring the latest INTEL ARC series graphics cards and is powered by INTEL Core i7 Processor. The Skytech Chronos delivers the best price-to-performance value gaming rig in the market.The Skytech Chronos offers the best gaming computer built up to date to quickly run popular games such as Call of Duty Warzone, Fortnite, Escape from Tarkov, Grand Theft Auto V, Valorant, World of Warcraft, League of Legends, Apex Legends, Roblox, PLAYERUNKNOWN's Battlegrounds, Overwatch 2, Counter-Strike 2, Battlefield V, New World, Minecraft, Elden Ring, Rocket League, Baldur's Gate 3, Dota 2, HELLDIVERS 2, Monster Hunter, Palworld, Terraria, Rainbow Six Siege, Dragon's Dogma 2, and more at Ultra settings, detailed 1080p Full HD resolution, and smooth 60+ FPS gameplay.SPECIFICATIONSManufacturer Part#: ST-CHRONOS-0634-W-AMProcessor: INTEL Core i7 12700F 2.1 GHz (4.9GHz Max Boost) CPUMemory: 16GB DDR4 RAM 3200 Gaming Memory with Heat SpreaderVideo Card: INTEL Arc A770 8GB GDDR6 Graphics Card SSD: 1TB NVME Gen4 SSDOperating System: Microsoft Windows 11 Home 64-bitCase: Skytech Chronos Case White Edition with Front MeshWiFi: 802.11ACFans: 4 RGB Fans for Maximum Air Flow Product images used on this page are for illustrative purposes only and do not indicate the exact components used at the time of manufacture. The component makes and models may vary from product depictions in product images but will adhere to the specification outlined in the product's main description. Particulars such as I/O ports may vary. Please get in touch with us for more details.
| UPC | 810113992457 |
|---|---|
| ASIN | B0BTRXBNQT |
| Brand | Skytech Gaming |
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | Chronos |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | 12700F | Intel Arc A770 |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Brainstorm Corporation |
| Memory Speed | 3200 MHz |
| Model Number | ST-CHRONOS-0634-W-AM |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Cord |
| Cooling Method | Water |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 12700F |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 650 Watts |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0, USB 3.0 |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Arc A770 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Labor + Parts | Lifetime Technical Support |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 11 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form