| Management number | 223559825 | Release Date | 2026/05/09 | List Price | $30.98 | Model Number | 223559825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these Skechers slip on shoes for men from the Elite Afterburn collection. These mens slip on sneakers combine athletic performance with casual style, featuring a premium leather and synthetic upper with convenient hands-free entry. The Air-Cooled Memory Foam insole and Heel Pillow technology ensure superior comfort, while the flexible traction outsole provides reliable stability for daily wear.

| UPC | 198376255299 |
|---|---|
| ASIN | B0DD8MPKNP |
| Brand | Skechers |
| Color | White/Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | 1.25, No Heel, inches |
| Shoe Type | Loafer |
| Model Name | Afterburn E'lite Grill Corporal Hands Free Slip-in |
| Sport Type | Skating |
| Strap Type | Elastic |
| Style Name | Afterburn E'lite Grill Corporal Hands Free Slip-in |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 237760W |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Synthetic Resin |
| Insole Material | Air-Cooled Memory Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 237760 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form