| Management number | 224095769 | Release Date | 2026/05/09 | List Price | $17.16 | Model Number | 224095769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952324319 |
|---|---|
| ASIN | B0G4B17GH2 |
| Color | Taupe Suede |
| Pattern | Solid |
| Occasion | Everyday Sandals Women |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Summer Sandals for women 2026 |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Capri |
| Strap Type | Adjustable Strap |
| Style Name | Capri |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Project Cloud |
| Style Number | CAPRI-TAUPSUEDE-9M |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CAPRI-TAUPSUEDE-9M |
| Recommended Uses For Product | Sandals for women 2026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form