| Management number | 239520031 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239520031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852885008790 |
|---|---|
| ASIN | B07STFZH5D |
| Color | White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Wide |
| Material | 17% Polyester made from Bamboo, 35% Acrylic, 44% Nylon, 8% LYCRA® Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Rise Style | Low |
| Socks Form | Athletic Socks |
| Sport Type | Running, Basketball |
| Unit Count | 1 Count |
| Fabric Type | 17% Polyester derived from Bamboo, 35% Acrylic, 44% Nylon, 8% LYCRA Spandex |
| Part Number | WP4-F |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form