| Management number | 220096909 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220096909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dcf013-black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | basic |
| Fit Type | Slim |
| Occasion | Father's Day, Home Comfort, St. Patrick's Day, Vacation, Valentine's Day |
| Brand Name | Ohoo |
| Model Name | Urbanedge Summer Breeze Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Braided |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Short Sleeve |
| Special Size | Men |
| Style Number | DCF013 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Blend |
| Item Type Name | Hooded Sweatshirt |
| Collection Name | Summer, Spring, Fall |
| Number of Items | 1 |
| Subject Character | Black |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight, Breathable |
| Apparel Closure Type | Pull On |
| Garment Size Country | Republic of Korea |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DCF013-BLACK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form