| Management number | 220862562 | Release Date | 2026/05/03 | List Price | $27.93 | Model Number | 220862562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aimed for climbers, runners, and monkey bar maneuverers, this kids' shoe is built for speed and grit.

| UPC | 198686373027 |
|---|---|
| Brand | New Balance |
| Color | Grey Matter/Lilac Glo/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fuelcell Play V1 Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Play V1 Lace-up |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | GKFCYAC |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GKFCYAC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form