| Management number | 220840782 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220840782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aimed for climbers, runners, and monkey bar maneuverers, this kids' shoe is built for speed and grit.

| UPC | 197967880216 |
|---|---|
| Brand | New Balance |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Play V1 Lace-up |
| Sport Type | Running |
| Strap Type | Fabric Lace |
| Style Name | Fuelcell Play V1 Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | GKFCYBK |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Toe Protect Technology |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GKFCYBK |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form