| Management number | 220209826 | Release Date | 2026/05/03 | List Price | $22.66 | Model Number | 220209826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Millie Moon 99% Pure Wipes offer a gentle and effective cleansing solution for your little one's delicate skin. With a generous count of 1080 wipes per pack, you'll have plenty on hand for diaper changes, quick cleanups, and everyday messes. Formulated with 99% pure water, these personal cleansing wipes are incredibly soft and mild, making them suitable for even the most sensitive skin. The high water content ensures a thorough yet soothing cleanse without harsh chemicals or irritants. Whether you're at home or on the go, Millie Moon wipes are a reliable choice for keeping your baby fresh and comfortable. Stock up on this value-sized pack and enjoy the peace of mind that comes with using a trusted, gentle wipe for your family's daily care routine.
| Color | White |
|---|---|
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | Generic |
| Scent Name | Unscented |
| Unit Count | 1080 Count |
| Item Weight | 22.2 Pounds |
| Manufacturer | Generic |
| Model Number | Mm-pw-1080 |
| Material Type | Plant-based Fibers |
| Item Dimensions | 13 x 11.5 x 9.5 inches |
| Number of Items | 1 |
| Product Benefits | Diaper Change, Face And Body Cleaning, Gentle Cleansing, Moisturizing, Sensitive Skin Care, Soothing |
| Material Features | Plastic-free |
| Package Type Name | Pack |
| Material Type Free | Plastic Free, Paraben Free, Phthalate Free, Sulfate Free, Fragrance Free, Alcohol Free, Chlorine Free, Dye Free, Formaldehyde Free, Phenoxyethanol Free |
| Target Use Body Part | Skin |
| Age Range Description | Baby |
| Recommended Uses For Product | Baby Care |
| Other Special Features of the Product | Plastic-free, Unscented, Hypoallergenic, Gentle On Skin, Biodegradable, Eco-friendly, Dermatologist Tested, Alcohol-free, Paraben-free, Fragrance-free, Sensitive Skin Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form