| Management number | 229454374 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229454374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DY7NPKP4 |
|---|---|
| Size | Large |
| Color | Clear |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | KIMNERPU |
| Shell Type | Hard Shell |
| Strap Type | Adjustable |
| Item Weight | 0.65 Kilograms |
| School Type | Elementary School |
| Material Type | Polyvinyl Chloride (PVC) |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Age Range Description | Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7.5"D x 12.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form