| Management number | 223319422 | Release Date | 2026/05/09 | List Price | $23.55 | Model Number | 223319422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The stripe lahinch is an updated version of the classic back in the days cotton bucket hat. It has a color stripe band and a pop color under brim and matching taped seams. The quintessential bucket hat to protect you from the sun.
| UPC | 792179650000 |
|---|---|
| ASIN | B019QE69HI |
| Color | White |
| Theme | Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Kangol |
| Brim Width | 2 Inches |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Stripe Lahinch |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Kangol Men's Headwear |
| Style Number | K4012SP |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K4012SP |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179650000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form