| Management number | 215698812 | Release Date | 2026/04/12 | List Price | $15.82 | Model Number | 215698812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363568351 |
|---|---|
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Manufacturer | IRWIN NATURALS |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 2 |
| Material Features | Natural |
| Special Ingredients | Ginger,Thistle,Triphala |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form