| Management number | 224497894 | Release Date | 2026/05/09 | List Price | $100.00 | Model Number | 224497894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842525171175 |
|---|---|
| ASIN | B08ZYFT8Q5 |
| Color | White |
| Noise | 54 Decibels |
| Voltage | 120 Volts (AC) |
| Wattage | 1122 watts |
| Capacity | 5.1 Gallons |
| Room Type | Living Room |
| Brand Name | HOMCOM |
| Efficiency | Moderate |
| Floor Area | 441 Square Feet |
| Model Name | Portable Air Conditioner |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 45 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Aosom LLC |
| Model Number | 823-006V81 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Plastic |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | Not Rated |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Freestanding |
| Number Of Circuits | 1 |
| Additional Features | 24 Hour Timer, Dehumidifier, Fast Cooling, Remote Controlled, Wheels |
| Air Flow Efficiency | 6 Cubic Feet Per Minute Per Watt |
| Included Components | Remote, Wheels |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1122 Watts |
| Item Dimensions D x W x H | 13.5"D x 14"W x 27.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 59 Inches |
| Window Opening Minimum Width | 17.7 Inches |
| Window Opening Maximum Height | 27.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form