| Management number | 239954136 | Release Date | 2026/07/16 | List Price | $44.71 | Model Number | 239954136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Hijackers: Can help improve handling, can reduce the risk of bottoming-out, and provide leveling capacity of up to 1,100 Lbs. per pair. Not to exceed vehicle GVWR (Gross vehicle Weight Rating). Product does not increase payload. And like all Gabriel shocks and struts, hijackers feature a super-finished chromed piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. America’s best-known air-adjustable shocks absorber is ideal for temporary towing or short-term heavy loads
| Manufacturer part number | 49178 |
|---|---|
| Compatible cars | 03-14 Ford E-150; 03-05 Ford E-150 Club Wagon; 92-08 Ford E-150 Econoline; 92-02 Ford E-150 Econoline Club Wagon; 03-14 Ford E-250; 75-02 Ford E-250 Econoline; 75-91 Ford E-250 Econoline Club Wagon; 03-05 Ford E-350 Club Wagon; 75-08 Ford E-350 Econoline; 77-02 Ford E-350 Econoline Club Wagon; 99-24 Ford E-350 Super Duty; 10-24 Ford E-450 Super Duty; 70-76 Ford F-100 4WD; 75 Ford F-150; 76-79 Ford F-150 4WD; 77-79 Ford F-250 4WD Cab & Chassis; 77-79 Ford F-250 4WD Standard Cab Pickup; 79 Ford F-350 4WD |
| Vehicle make | Ford |
| Vehicle model | Econoline |
| Vehicle year | 1970, 1975, 1976, 1977, 1979, 1992, 1999, 2002, 2003, 2005, 2008, 2010, 2014, 2024 |
| Vehicle mount location | Rear |
| Brand | Gabriel |
| Vehicle fitment type | Specific |
| Features | OE Replacement |
| Automotive parts division | OEM Replacement |
| Vehicle type | Motor Vehicle, Car, Sport Utility Vehicle |
| Items included | 2 Shocks & 2 Accessory Kits |
| Count | 2 |
| Model | 49178 |
| Size | 1/2" I.D. x 1.48" long sleeve |
| Weight | 10.89 lb |
| Material | Metal |
| Finish | Painted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form