| Management number | 221923268 | Release Date | 2026/05/04 | List Price | $19.99 | Model Number | 221923268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722470352433 |
|---|---|
| Color | Blue |
| Speed | 3700 RPM |
| Brand Name | FPXAIR |
| Drill Type | Hammer Drill |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 2.25 Pounds |
| Manufacturer | FPXAIR |
| Model Number | FPX-410 |
| Power Source | Air Powered |
| Material Type | Composite (grip) |
| Maximum Chuck Size | 0.4 Inches |
| Additional Features | Compact, Lightweight |
| Included Components | Standard 0.401 inch shank chisels |
| Manufacturer Part Number | FPX-410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form