| Management number | 223535300 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223535300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get easier than these khakis. Not only are they a cool classic you can wear with anything — we added stretch to keep you looking and feeling good at all times. Laid back khakis that make looking good look easy





| UPC | 191291245741 |
|---|---|
| ASIN | B07DFZC9B6 |
| Color | Timberwolf |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Relaxed Fit Easy Khaki Pants |
| Rise Style | At Waist/Rise |
| Sport Type | Golf |
| Style Name | Relaxed Fit Easy Khaki Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Cotton, 8% Elastane |
| Item Weight | 10.4 ounces |
| Manufacturer | Dockers |
| Style Number | 47738-0000 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 47738-0000-251-36 30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191291245741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form