| Management number | 224695605 | Release Date | 2026/05/09 | List Price | $41.40 | Model Number | 224695605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452002753 |
|---|---|
| ASIN | B0047P0T3M |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Designs for Health |
| Model Number | BPT090 |
| Container Type | Glass |
| Item Dimensions | 2.56 x 2.56 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Material Type Free | Dairy Free, GMO Free, Gluten Free, Soy Free |
| Special Ingredients | TrueBroc standardized to contain 13% glucoraphanin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Broccoli Capsules |
| Manufacturer Part Number | BPT090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form