| Management number | 228899816 | Release Date | 2026/05/31 | List Price | $340.00 | Model Number | 228899816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your Inspiron is crafted to be portable, so you can stay productive and keep in touch wherever you are. It's thin-only 23.3mm-and has a light, easy-open design. Stylishly crafted: Add beauty to your desk the moment you open your laptop, showing off the stylish, brushed hairline palm rest. And the optional backlit, bottom-mount keyboard makes typing more comfortable.

| UPC | 884116256342 |
|---|---|
| ASIN | B06XFC44CL |
| Brand | Dell |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | Unknown |
| Model Name | i5577-7342BLK-PUS |
| Model Year | 2016 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.66 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | 7700 |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | Dell Marketing USA, LP |
| Memory Speed | 2400 MHz |
| Model Number | i5577-7342BLK-PUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | PC^PowerAdapter^accessories if indicated per product page^Quick Start Guide^Warranty, Safety, and Regulatory Information |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Dell Inspiron i5577-7342BLK-PUS,15.6" Gaming Laptop, (Intel Core i7 (up to 3.8 GHz),16GB,512GB SSD),NVIDIA GTX 1050 |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i7-7700HQ |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other standard laptop accessories via USB and HDMI |
| Display Technology | LED |
| Hardware Interface | USB 2.0, USB 3.0 |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
| Graphics Description | Dedicated |
| HumanInterface Input | TrackPoint pointing device |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Mail In Service |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 or 4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.8 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | personal, gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 74 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form