| Management number | 220281950 | Release Date | 2026/05/03 | List Price | $99.60 | Model Number | 220281950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sleek compact all-refrigerator by Danby offers 3.2 cubic feet (91 L) of refrigeration, making it ideal for lunchrooms, dorm rooms, smaller kitchens, and wet bars. There's plenty of room for all your snacks due to the mini fridge's two full-width and one-half-width glass shelves. All your favorite drinks can be kept cool with the tall bottle storage and mechanical thermostat. Reduce your electrical bill and save on energy with this ENERGY STAR® rated model. This small refrigerator also features a clever, reversible door hinge that enables you to adjust it for a left or right-handed opening via the integrated handle.
| UPC | 067638000727 |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Danby |
| Model Name | Danby DAR032B2WM 3.2 cu. ft. Compact Fridge in White |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 45.2 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Danby |
| Model Number | DAR032B2WM |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Compact Fridge |
| BEE Star Rating | Yes |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Owner's Manual |
| Warranty Description | 12 months parts and labor coverage. Installation and/or Yearly Maintenance (cleaning) are not covered under warrant. |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DAR032B2WM |
| Annual Energy Consumption | 259 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.5"D x 18.69"W x 34.06"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form