| Management number | 239641743 | Release Date | 2026/07/14 | List Price | $14.40 | Model Number | 239641743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768459582613 |
|---|---|
| ASIN | B0BZVJLTN8 |
| Color | Black+white |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Men, adults, office workers, post-surgery recovery, posture improvement |
| Back Style | T Back |
| Brand Name | PODFAN |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Yoga |
| Style Name | Slim |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 65%Polyster, 25%Nylon, 10%Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | PODFAN |
| Material Type | 65%Polyster, 25%Nylon, 10%Spandex |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Daily wear, office, casual outings, light gym, post-hernia/abdominal surgery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form