| Management number | 228216467 | Release Date | 2026/05/31 | List Price | $47.98 | Model Number | 228216467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394824155 |
|---|---|
| ASIN | B0GS79KS8K |
| Brand | Brooks |
| Color | Bright White/Oyster/Black |
| Pattern | No Pattern |
| Seasons | All |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Defyance Max |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Occasion Type | athletic |
| Sole Material | DNA Loft v2 Foam, Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | High-Stack Cushioning, GlideRoll Rocker |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Manufacturer Part Number | 1104581D169.110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form