| Management number | 220076265 | Release Date | 2026/05/03 | List Price | $786.00 | Model Number | 220076265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 760173267869 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 SDRAM |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G16 |
| Refresh Rate | 144 |
| Video Output | HDMI, DisplayPort |
| Bluetooth support | No |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, headsets, etc. |
| Display Technology | LCD |
| Keyboard Description | Chiclet, Backlit |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ac, 802.11ax, 802.11g, 802.11n |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Wi-Fi |
| Display Resolution Maximum | 2560x1600 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 51 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form