| Management number | 229159841 | Release Date | 2026/05/31 | List Price | $6.72 | Model Number | 229159841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DPH2NNGJ |
|---|---|
| Color | 100w 5000k Daylight White |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Brand Name | ALAMPEVER |
| Efficiency | 145.45 lm/W |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 5.6 ounces |
| Light Color | Daylight White |
| Manufacturer | Fulinte |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, High Lumens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 82 |
| Specific Uses For Product | Illumination |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form