| Management number | 221256923 | Release Date | 2026/05/03 | List Price | $9.12 | Model Number | 221256923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large-A-3Pcs |
|---|---|
| Color | 3pcs-blue-a |
| Theme | Sports |
| Pattern | Geometric,Geometric-print |
| Fit Type | Kids |
| Brand Name | Bansusu |
| Item Shape | Rectangular |
| Model Name | 585 |
| Shell Type | Hybrid |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 3 Count |
| Fabric Type | Nylon |
| Item Weight | 0.6 Kilograms |
| School Type | Middle School |
| Manufacturer | Bansusu |
| Style Number | 585 |
| Material Type | Nylon |
| Product Style | Traveling |
| Item Type Name | Children's Backpacks |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 3 |
| Number Of Pockets | 6 |
| Subject Character | Geometric |
| Lining Description | Nylon |
| Pocket Description | One main pocket with laptop compartment, three front pockets, and two side pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 585 |
| Item Dimensions D x W x H | 9.4"D x 12.9"W x 18.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form