| Management number | 237731464 | Release Date | 2026/07/10 | List Price | $4.40 | Model Number | 237731464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FeaturesReplacement Camera Lens Replacement Adhesive Made Of Tempered Glassfor Motorola Moto G Power 5G 2023 XT2311
| UPC | 768523539994 |
|---|---|
| ASIN | B0CNVNMJ7J |
| Lens | Mirror Lens |
| Brand | Ygpmoiki |
| Color | Black |
| Focus Type | Fixed Focus |
| Lens Mount | Nikon Z |
| Media Type | ProductImage |
| Model Name | Rear Camera Lens Glass Lens Replacement |
| Unit Count | 2.0 Count |
| Zoom Ratio | 3.2:1 |
| Camera Lens | Replacement Camera Lens |
| Lens Design | Zoom |
| Manufacturer | Ygpmoiki |
| Model Number | G Power 5G 2023 XT2311 XT2311DL |
| BuiltIn Media | 2pcs Rear Camera Lens Glass Lens Replacement for Motorola Moto G Power 5G 2023 XT2311. |
| Compatible Devices | for Motorola Moto G Power 5G 2023 XT2311 |
| Real Angle Of View | 6 millirad |
| Image stabilization | Digital |
| Maximum Focal Length | 8 Millimeters |
| Warranty Description | 1 month |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Arri Maxi PL |
| Lens Fixed Focal Length | 2.5 Millimeters |
| Compatible Camera Models | Motorola Moto G Power 5G 2023 XT2311 |
| Focal Length Description | 1.8 |
| Lens Coating Description | Aero Bright Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form